900 Global Bowling Ball
$0.00
Out of stock
SKU
NG03
Currently, people are looking at this product
900 Global is pleased to announce our newest Break series introduction, the Break Out.
You'll find it to be clean through the front of the lane, with an angular motion at the break point.
The versatile S70 coverstock allows the Break Out to handle a wide variety of lane conditions.
900 Global uses a numeric rating system to rate the aggressiveness of it's coverstocks.
(S10 least aggressive - S90 most aggressive).
Manufacturer Part Number | 1605-10 |
---|---|
Lane Condition | Medium to Heavy Oil |
Coverstock | Original S70 |
Cover Type | Solid Reactive |
Core | Break Series Asymetric |
Core Type | Asymmetric |
Finish | 4000 Abralon |
Color | Blue/Purple |
RG / DIFF | #14 - 2.539 / .049 #15 - 2.489 / .058 #16 - 2.484 / .055 |
Mass Bias Strength | #15 - 0.024 |
Flare | 5-6" |
Ball Reaction | Strong Angular Backend |
Brand | 900 Global |
Manufacturer | Global Manufacturing |
Launch Date | December 21, 2009 |
Warranty | 1 Year Limited Warranty |
Item Returns | Sorry, the item can't be returned |
Write Your Own Review
More from 900 Global
Login and Registration Form