Roto Grip Idol Bowling Ball
Currently, people are looking at this product
In testing and development we stumbled upon our strongest blend of Nano technology for the Roto Grip Brand to date, MicroTrax-S18. With tweaks in formulas and mix ratios we have created a coverstock that provides even more traction and is overall more aggressive than the Micro DNA Coverstock.
The newly created Ikon™ Core has pushed the symmetrical dynamics in the HP3 line to a whole new level. Measuring in with an rg value of 2.49 and a differential of .052, backend motion will not be a problem.
Bottom line, in the HP3 line we have been looking for the next generation of Haywire. Needless to say, the new IDOL is that and then some. You will see a similar motion in the midlane compared to the Haywire, but with the new core and new cover you will see more overall hook.
Manufacturer Part Number | BBMRTR |
---|---|
Lane Condition | Medium to Heavy Oil |
Coverstock | MicroTrax-S18 Solid |
Cover Type | Solid Reactive |
Core | Ikon Core (14-16 lbs) |
Light Weight Core | Modified Centripetal Core (12-13 lbs) |
Core Type | Symmetric |
Finish | 2000 grit Pad |
Color | Magenta |
RG / DIFF | #12 - 2.65 / .035 #13 - 2.59 / .045 #14 - 2.54 / .049 #15 - 2.49 / .052 #16 - 2.49 / .049 |
Flare | Medium-High |
Durometer | 73-75 D Rex Scale |
Recommended Cleaner | Storm Reacta Foam |
Brand | Roto Grip |
Manufacturer | Storm |
Launch Date | March 9, 2018 |
Warranty | 1 Year Limited Warranty |
Item Returns | Sorry, the item can't be returned |
Login and Registration Form