900 Global Inception Bowling Ball
Currently, people are looking at this product
The S74R™ Solid Coverstock creates plenty of entry angle with a late mid-lane ball motion.
The Adaptor/D™ Asymmetric core provides 5-6″ plus of flare potential.
Use the Inception™ on heavy to medium-heavy lane conditions.
The Adaptor/D™ and Adaptor/C™ Core in the Inception and Truth in this years Tour Engineered 900 and Prime 800 series allows bowlers the option of either asymmetric or symmetric performance, by changing the densities of its interlocking design. This allows bowlers the flexibility to select the right ball for their particular style, and lane condition.
Manufacturer Part Number | GIC |
---|---|
Lane Condition | Medium to Heavy Oil |
Coverstock | S74R Solid |
Cover Type | Solid Reactive |
Core | Adaptor/D |
Core Type | Asymmetric |
Finish | 4,000 Grit Abralon |
Color | Green / Black / Purple |
RG / DIFF | #12 - 2.62 / .040 #13 - 2.60 / .040 #14 - 2.51 / .055 #15 - 2.48 / .055 #16 - 2.48 / .055 |
Mass Bias Strength | #15 - .024 |
Flare | 5-6"+ |
Brand | 900 Global |
Manufacturer | Global Manufacturing |
Launch Date | July 1, 2016 |
Warranty | 1 Year Limited Warranty |
Login and Registration Form