AMF Solar Flare Bowling Ball
$0.00
Out of stock
SKU
AM116
Currently, people are looking at this product
Wrapped in our F62 Pearl coverstock and finished at our NEAT "T" surface, the Solar Flare will provide push through the heads, later midlane read and a strong backend motion on medium lane conditions.
AMF uses a numeric rating system designed to differentiate our coverstock strengths.
F10 least aggressive - F90 most aggressive
Manufacturer Part Number | 1866-67 |
---|---|
Lane Condition | Medium Oil |
Coverstock | F62 Pearl |
Cover Type | Pearl Reactive |
Core | Symmetric Core |
Core Type | Symmetric |
Finish | neaT (4,000) |
Color | Sunburst Orange |
RG / DIFF | #14 - 2.52 / .040 #15 - 2.50 / .040 #16 - 2.49 / .040 |
Mass Bias Strength | .014 |
Flare | 4-5" |
Ball Reaction | Strong Backend |
Brand | AMF |
Launch Date | July 3, 2013 |
Warranty | 1 Year Limited Warranty |
Write Your Own Review
More from AMF
Login and Registration Form