KR Strikeforce Men's Flyer Bowling Shoes Black
You Save 25% ($13.00)
Currently, people are looking at this product
- Soft, durable man-made upper.
- Komfort-Fit™construction.
- Fully textile lined with padded tongue and collar.
- Non-marking rubber outsole.
- #8 white microfiber slide pad on both shoes with FlexSlide Technology™.
- 2 Year Warranty.
Manufacturer Part Number | M-030 |
---|---|
Color | Black |
Gender | Men |
Slide Sole | Both Feet |
Shoe Style | Athletic |
Brand | KR Strikeforce |
Manufacturer | KR Strikeforce |
Warranty | 2 Year Limited Warranty |
Special Price | $39.95 |
Men's Shoe Size
How to measure your size at home?
When measuring your shoe size at home, you’ll need the following items: Two pieces of paper larger than your foot, Tape, Writing utensil, Ruler.
Before taking your measurement, put on the socks you plan on wearing with your bowling shoes. It’s also recommended to wait until the end of the day, when your foot is at its widest point.
1. Tape the paper on the floor with one end against a wall.
2. Put your foot on the paper with your heel against the wall.
3. Trace the outline of your foot.
4. Measure the longest and widest parts of your outline using the ruler.
5. Repeat with your other foot.
Write down your measurements in inches. You’ll want to use the measurement of your larger foot to find the correct size.
Disclaimer: This guide is subject to personal preference and serves as a general guideline only. Be aware this chart is not perfect and shoe sizes may vary by brand.
U.S. Men's Shoe Size | Length In Inches | Regular Width D (Inches) | Wide Width EE (Inches) |
---|---|---|---|
6 | 9 5/16" | 3 1/2" | 3 7/8" |
6.5 | 9 1/2" | 3 9/16" | 3 15/16" |
7 | 9 11/16" | 3 5/8" | 4" |
7.5 | 9 13/16" | 3 11/16" | 4 1/16" |
8 | 10" | 3 3/4" | 4 1/8" |
8.5 | 10 3/16" | 3 13/16" | 4 3/16" |
9 | 10 5/16" | 3 7/8" | 4 1/4" |
9.5 | 10 1/2" | 3 15/16" | 4 5/16" |
10 | 10 11/16" | 4" | 4 3/8" |
10.5 | 10 13/16" | 4 1/16" | 4 7/16" |
11 | 11" | 4 1/8" | 4 1/2" |
11.5 | 11 3/16" | 4 3/16" | 4 9/16" |
12 | 11 5/16" | 4 1/4" | 4 5/8" |
13 | 11 11/16" | 4 3/8" | 4 3/4" |
14 | 12" | 4 1/2" | 4 7/8" |
15 | 12 5/16" | 4 5/8" | 5" |
Login and Registration Form