900 Global Bowling Ball
$0.00
Out of stock
SKU
NG11
Currently, people are looking at this product
In the Break Point we’ve tweaked the popular Break series core by raising the R.G. and lowering the Differential to produce more length, while using a more aggressive cover S73 reactive resin to produce the backend motion you’ve come to expect from a Break series ball – a clean front, with a wicked sick backend!
900 Global uses a numeric rating system to rate the aggressiveness of it's coverstocks.
(S10 least aggressive - S90 most aggressive)
Manufacturer Part Number | 1514-10 |
---|---|
Lane Condition | Medium to Heavy Oil |
Coverstock | S73 |
Cover Type | Solid Reactive |
Core | Modified Break Series Core |
Core Type | Asymmetric |
Finish | 4000 Abralon |
Color | Blue/Blue Steel |
RG / DIFF | #14 - 2.553 / .039 #15 - 2.535 / .040 #16 - 2.517 / .041 |
Mass Bias Strength | .015 |
Flare | 4-5" |
Ball Reaction | Angular Backend Motion |
Brand | 900 Global |
Manufacturer | Global Manufacturing |
Warranty | 1 Year Limited Warranty |
Write Your Own Review
More from 900 Global
Login and Registration Form