900 Global Lunatic Bowling Ball
$0.00
Out of stock
SKU
NG16
Currently, people are looking at this product
Outstanding performance and versatility for the dollar.
Best suited for medium to drier lane conditions.
900 Global uses a numeric rating system to rate the aggressiveness of it's coverstocks.
(S10 least aggressive - S90 most aggressive).
Manufacturer Part Number | 1550-02 |
---|---|
Lane Condition | Light to Medium Oil |
Coverstock | S53 |
Cover Type | Solid Reactive |
Core | Crazy Cone |
Core Type | Symmetric |
Finish | 600 Grit, 2000 Polish |
Color | Black/Yellow |
RG / DIFF | #14 - 2.573 / .043 #15 - 2.553 / .045 #16 - 2.530 / .049 |
Flare | 4-5" |
Ball Reaction | Clean Through Front |
Brand | 900 Global |
Manufacturer | Global Manufacturing |
Launch Date | July 20, 2009 |
Warranty | 1 Year Limited Warranty |
Write Your Own Review
More from 900 Global
Login and Registration Form