900 Global Profit Bowling Ball
$0.00
Out of stock
SKU
NG01
Currently, people are looking at this product
The Profit is designed specifically to be clean through the front and rip down the lane.
Shop now to Turn a Profit Today!
900 Global uses a numeric rating system to rate the aggressiveness of it's coverstocks.
(S10 least aggressive - S90 most aggressive).
Manufacturer Part Number | 1618-15 |
---|---|
Lane Condition | Medium to Heavy Oil |
Coverstock | S70 |
Cover Type | Pearl Reactive |
Core Type | Asymmetric |
Finish | Polished |
Color | Black/Emerald Green Pearl |
RG / DIFF | #14 - 2.521 / .040 #15 - 2.500 / .043 #16 - 2.481 / .044 |
Mass Bias Strength | .013 |
Flare | 4-5" |
Ball Reaction | Strong angular backend |
Brand | 900 Global |
Manufacturer | Global Manufacturing |
Launch Date | June 14, 2010 |
Warranty | 1 Year Limited Warranty |
Item Returns | Sorry, the item can't be returned |
Write Your Own Review
More from 900 Global
Login and Registration Form